Sign In | Join Free | My polstate.com |
|
Brand Name : YUHONG GROUP
Model Number : S31254 / 254MO / 253MA /6MO
Certification : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015, IEI
Place of Origin : CHINA
MOQ : 1PC
Price : Negotiable
Supply Ability : 200 TONS PER MONTH
Delivery Time : 10 DAYS
Packaging Details : Ply-wooden Case Or Iron Case
Material : ASTM A403 S31254 / 254MO / 253MA /6MO
Size : OD:1/2" NB - 48" NB; WT: SCH10s - SCH XXS
Dimension Standard : ANSI B16.9, MSS SP 43
FORM : Elbows In Long & Short Radius In 45 Deg, 90 Deg, 180 Deg,Equal, Unequal Tee & Barred Tee
ASTM A403 WPS31254 ELBOW , TEE, REDUCER , CAP , B16.9 SCH10S , SCH40S , SCH80S , SCH160, STD
BUTT WELD FITTINGS.
We YUHONG GROUP are engaged in manufacturing of a wide range of Butt Weld Fitting that is available in varied types such as L/R & S/R elbow, tee, concentric and eccentric reducers, reducing elbow & tee, cross and caps. Sourced from reliable vendors, these fittings are highly acknowledged for their high tensile strength, durability and accurate alloy composition. These find application in several industries such oil & gas, automobile, acid & chemical, pharmaceutical and cement industries. We are known for our butt welding fitting pieces.
FORM:
Tee Type | Stainless steel tee, Pipe tee , Equal tee ,reducer tee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1/2’’~48’’(Seamless);16’’~72’’(Welded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall thickness | Sch5~Sch160XXS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Standard: | ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN 2606 ,DIN2615,DIN2616 ,BG12459-90,GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Carbon steel, stainless steel, alloy steel, duplex stainless, nickel alloy steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon steel | ASTM A234 WPB, WPC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless steel | 304/SUS304/UNS S30400/1.4301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy steel | ASTM A234 WP5/WP9/WP11/WP12/WP22/WP91; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplex steel |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel alloy steel | Alloy 200/Nickel 200/NO2200/2.4066/ASTM B366 WPN; |
![]() |
High Tensile Strength Sch 10 Pipe Fittings ANSI B16.9 Standard For Oil Industry Images |